Michigan High School Baseball Coaches Association

State rankings for 5/21/08 (for games played through 5/17)

      Division 1

    Division 2 

1. Saint Clair Shore Lakeshore 21-1 1. Mt Pleasant 26-3
2. Northville 24-1 2. Midland Bullock Creek 25-1-1
3. Jenison 20-1 3.

Petoskey            

22-2
4. Portage Central 26-3 4. Fowlerville 26-5
5. Lake Orion 20-5 5. Grand Rapids West Catholic 22-4
6. Brother Rice 24-4 6. Madison Heights Lamphere 20-3
7. Sterling Heights Stevenson 24-4 7. Holland Christian 24-4
8. Hudsonville 23-4 8. Stevenson Lakeshore 24-5
9.

Royal Oak

21-4 9. Marine City 20-4
10. Lowell 20-4 10. Goodrich 30-3

10

Dakota 18-4      

      Division 3

    Division 4

1. Niles Brandwine

24-4

1. Grosse Pointe University Liggett 20-0
2. Shepherd 21-3 2. Climax Scotts 18-0
3.

Kalamazoo Christian

20-4 3. Portland St Patrick 24-1
4. Lansing Catholic Central 26-6 4. Southfield Christian 20-2
5. Blissfield 22-7 5. North Muskegon 23-2
6. Grass Lake 24-4 6. Beal City 23-3-1
7. Unionville Sebewing 24-4 7. Harbor Light Christian 23-2
8. Ann Arbor Gaberial Richard 20-7 8. Frankfort 21-3
9. Constantine 17-7 9 Rudyard 19-4-1
10 Allendale 16-5 10 Reading 17-4

MHSBCA Home Page