2004 Dream Team
Pos |
Players Full Name |
School |
Year |
P |
Tony Clausen | Jenison | 12 |
| P | Mike Powers | St. Clair Shores South Lake | 12 |
| P | Will Jostock | Lapeer West | 12 |
| P | Chris Rusin | Divine Child | 11 |
| P | David Nykerk | Holland West Ottawa | 12 |
| C | Bill Killian | Chippewa Hills | 12 |
| C | Doug Pickens | Brother Rice | 12 |
| C | Melvin Williams | Saginaw Aurther Hill | 12 |
| 1B | Scott Cain | Divine Child | 12 |
| 1B | Aaron Powell | Clarkston | 12 |
| INF | Zach Putnam | Ann Arbor Pioneer | 11 |
| INF | Evan Sharpley | Marshall | 11 |
| INF | Addison Turk | Clarkston | 12 |
| INF | Jason Hoisington | Pinconning | 12 |
| INF | Chris Nadeau | Saline | 11 |
| INF | Brandon Fanion | Marysville | 12 |
| OF | Sam Palace | Clarkston | 12 |
| OF | Ryan Sontag | Monroe Jefferson | 12 |
| OF | Cody Nolan | Brother Rice | 12 |
| OF | Scott Sommavilla | Holland West Ottawa | 12 |
OF |
Jeff Ritter | Carleton Airport | 12 |
U |
Jeff Richard | West Bloomfield | 12 |
Season Record: 38-0